Historic Brawl Tovolar, Dire Overlord Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
126 126 99 / 99

Card # you have / # you need Price For You Tot Price Wildcards
Vivien, Champion of the Wilds 0 / 1 0.75 0.75 1 Rare
Arlinn, the Pack's Hope 0 / 1 3.84 3.84 1 Mythic
Domri, Chaos Bringer 0 / 1 0.75 0.75 1 Mythic
Universal Automaton 0 / 1 0.19 0.19 1 Common
Ascendant Packleader 0 / 1 0.33 0.33 1 Rare
Fearless Pup 0 / 1 0.07 0.07 1 Common
Werewolf Pack Leader 0 / 1 1.89 1.89 1 Rare
Kessig Naturalist 0 / 1 0.12 0.12 1 Uncommon
Guardian Gladewalker 0 / 1 0.1 0.1 1 Common
Masked Vandal 0 / 1 0.71 0.71 1 Common
Runebound Wolf 0 / 1 0.07 0.07 1 Uncommon
Packsong Pup 0 / 1 0.12 0.12 1 Uncommon
Pestilent Wolf 0 / 1 0.09 0.09 1 Common
Lambholt Harrier 0 / 1 0.06 0.06 1 Common
Hungry Ridgewolf 0 / 1 0.08 0.08 1 Common
Bird Admirer 0 / 1 0.06 0.06 1 Common
Oakshade Stalker 0 / 1 0.1 0.1 1 Uncommon
Spellrune Painter 0 / 1 0.14 0.14 1 Uncommon
Reckless Stormseeker 0 / 1 1.49 1.49 1 Rare
Hound Tamer 0 / 1 0.13 0.13 1 Uncommon
Fearful Villager 0 / 1 0.03 0.03 1 Common
Realmwalker 0 / 1 4.03 4.03 1 Rare
Faceless Agent 0 / 1 0 0 1 Common
Cemetery Prowler 0 / 1 5.49 5.49 1 Mythic
Primal Adversary 0 / 1 1.07 1.07 1 Mythic
Arlinn's Wolf 0 / 1 0.08 0.08 1 Common
Bounding Wolf 0 / 1 0.06 0.06 1 Common
Fangblade Brigand 0 / 1 0.13 0.13 1 Uncommon
Howlpack Piper 0 / 1 0.74 0.74 1 Rare
Child of the Pack 0 / 1 0.11 0.11 1 Uncommon
Ill-Tempered Loner 0 / 1 0.33 0.33 1 Rare
Nightpack Ambusher 0 / 1 0.34 0.34 1 Rare
Wicked Wolf 0 / 1 0.15 0.15 1 Rare
Volatile Arsonist 0 / 1 1.01 1.01 1 Mythic
Avabruck Caretaker 0 / 1 5.11 5.11 1 Mythic
Tovolar's Huntmaster 0 / 1 0.24 0.24 1 Rare
Lightning Bolt 0 / 1 1.41 1.41 1 Uncommon
Play with Fire 0 / 1 1.67 1.67 1 Uncommon
Run Afoul 0 / 1 0.07 0.07 1 Common
Ram Through 0 / 1 0.1 0.1 1 Common
Inscription of Abundance 0 / 1 0.21 0.21 1 Rare
Return to Nature 0 / 1 0.19 0.19 1 Common
Blizzard Brawl 0 / 1 0.12 0.12 1 Uncommon
Domri's Ambush 0 / 1 0.23 0.23 1 Uncommon
Unnatural Moonrise 0 / 1 0.13 0.13 1 Uncommon
Lava Coil 0 / 1 0.08 0.08 1 Common
Pack's Betrayal 0 / 1 0.06 0.06 1 Common
Escape to the Wilds 0 / 1 0.3 0.3 1 Rare
Arcane Signet 0 / 1 0.41 0.41 1 Common
Moonsilver Key 0 / 1 0.34 0.34 1 Uncommon
Coldsteel Heart 0 / 1 0.41 0.41 1 Uncommon
The Celestus 0 / 1 0.94 0.94 1 Rare
Embercleave 0 / 1 5.5 5.5 1 Mythic
The Great Henge 0 / 1 40.71 40.71 1 Mythic
Wolfwillow Haven 0 / 1 0.18 0.18 1 Uncommon
Ranger Class 0 / 1 0.29 0.29 1 Rare
Rhythm of the Wild 0 / 1 2.2 2.2 1 Uncommon
Howling Moon 0 / 1 0.6 0.6 1 Rare
Howl of the Hunt 0 / 1 0.04 0.04 1 Common
Snow-Covered Forest 0 / 14 8.68 8.68 14 Common
Snow-Covered Mountain 0 / 13 5.33 5.33 13 Common
Rockfall Vale 0 / 1 1.45 1.45 1 Rare
Cragcrown Pathway 0 / 1 4.18 4.18 1 Rare
Rootbound Crag 0 / 1 2.08 2.08 1 Rare
Rugged Highlands 0 / 1 0.06 0.06 1 Common
Temple of Abandon 0 / 1 0.24 0.24 1 Rare
Command Tower 0 / 1 0.22 0.22 1 Common
Fabled Passage 0 / 1 4.39 4.39 1 Rare
Tyrite Sanctum 0 / 1 1.07 1.07 1 Rare
Timber Gorge 0 / 1 0.06 0.06 1 Common
Gruul Guildgate 0 / 1 0.07 0.07 1 Common
Stomping Ground 0 / 1 11.73 11.73 1 Rare
Faceless Haven 0 / 1 0.34 0.34 1 Rare
Highland Forest 0 / 1 0.29 0.29 1 Common

MTGA:

You need
8 Mythic
23 Rare
17 Uncommon
51 Common

Wildcards


Deck list in plain text

After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.
(Arena language must be set to English):

Commander
1 Tovolar, Dire Overlord

Deck
1 Arlinn, the Pack's Hope
1 Domri, Chaos Bringer
1 Universal Automaton
1 Ascendant Packleader
1 Fearless Pup
1 Werewolf Pack Leader
1 Kessig Naturalist
1 Guardian Gladewalker
1 Masked Vandal
1 Runebound Wolf
1 Packsong Pup
1 Pestilent Wolf
1 Lambholt Harrier
1 Hungry Ridgewolf
1 Bird Admirer
1 Oakshade Stalker
1 Spellrune Painter
1 Reckless Stormseeker
1 Hound Tamer
1 Fearful Villager
1 Realmwalker
1 Faceless Agent
1 Cemetery Prowler
1 Primal Adversary
1 Arlinn's Wolf
1 Bounding Wolf
1 Fangblade Brigand
1 Howlpack Piper
1 Child of the Pack
1 Ill-Tempered Loner
1 Nightpack Ambusher
1 Wicked Wolf
1 Volatile Arsonist
1 Avabruck Caretaker
1 Tovolar's Huntmaster
1 Lightning Bolt
1 Play with Fire
1 Run Afoul
1 Ram Through
1 Inscription of Abundance
1 Return to Nature
1 Blizzard Brawl
1 Domri's Ambush
1 Unnatural Moonrise
1 Lava Coil
1 Pack's Betrayal
1 Escape to the Wilds
1 Arcane Signet
1 Moonsilver Key
1 Coldsteel Heart
1 The Celestus
1 Embercleave
1 The Great Henge
1 Wolfwillow Haven
1 Ranger Class
1 Rhythm of the Wild
1 Howling Moon
1 Howl of the Hunt
14 Snow-Covered Forest
13 Snow-Covered Mountain
1 Rockfall Vale
1 Cragcrown Pathway
1 Rootbound Crag
1 Rugged Highlands
1 Temple of Abandon
1 Command Tower
1 Fabled Passage
1 Tyrite Sanctum
1 Timber Gorge
1 Gruul Guildgate
1 Stomping Ground
1 Faceless Haven
1 Highland Forest

Paper:

Building Tovolar, Dire Overlord should cost you about 126 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Vivien, Champion of the Wilds
1 Arlinn, the Pack's Hope
1 Domri, Chaos Bringer
1 Universal Automaton
1 Ascendant Packleader
1 Fearless Pup
1 Werewolf Pack Leader
1 Kessig Naturalist
1 Guardian Gladewalker
1 Masked Vandal
1 Runebound Wolf
1 Packsong Pup
1 Pestilent Wolf
1 Lambholt Harrier
1 Hungry Ridgewolf
1 Bird Admirer
1 Oakshade Stalker
1 Spellrune Painter
1 Reckless Stormseeker
1 Hound Tamer
1 Fearful Villager
1 Realmwalker
1 Faceless Agent
1 Cemetery Prowler
1 Primal Adversary
1 Arlinn's Wolf
1 Bounding Wolf
1 Fangblade Brigand
1 Howlpack Piper
1 Child of the Pack
1 Ill-Tempered Loner
1 Nightpack Ambusher
1 Wicked Wolf
1 Volatile Arsonist
1 Avabruck Caretaker
1 Tovolar's Huntmaster
1 Lightning Bolt
1 Play with Fire
1 Run Afoul
1 Ram Through
1 Inscription of Abundance
1 Return to Nature
1 Blizzard Brawl
1 Domri's Ambush
1 Unnatural Moonrise
1 Lava Coil
1 Pack's Betrayal
1 Escape to the Wilds
1 Arcane Signet
1 Moonsilver Key
1 Coldsteel Heart
1 The Celestus
1 Embercleave
1 The Great Henge
1 Wolfwillow Haven
1 Ranger Class
1 Rhythm of the Wild
1 Howling Moon
1 Howl of the Hunt
14 Snow-Covered Forest
13 Snow-Covered Mountain
1 Rockfall Vale
1 Cragcrown Pathway
1 Rootbound Crag
1 Rugged Highlands
1 Temple of Abandon
1 Command Tower
1 Fabled Passage
1 Tyrite Sanctum
1 Timber Gorge
1 Gruul Guildgate
1 Stomping Ground
1 Faceless Haven
1 Highland Forest